Panel de airdrops potenciales
Explora el mundo de los airdrops: un panel para seguir recompensas cripto, eventos de blockchain e incentivos Web3. Descubre testnets, interacciones con protocolos de recompensas, oportunidades de staking, campañas sociales, nodos, programas de embajadores y mucho más.
Resumen de campañas actuales
🙂 Eventos nuevos
6
👌 Recompensas confirmadas
458
👀 Recompensas por revisar
30
💰 Distribuciones recientes
$60 Recompensa media
NombreTipo de tareaTipo de recompensaRecaudado / financiaciónPuntuación Moni
Act.
Irys
NodoTestnet
🤔
Potencial
18 nov 2026
Puntos
$18.70M
5,520
Act.
MegaETH
Testnet
🤔
Potencial
18 nov 2026
Puntos
$30.00M
6,000
Act.
Sonic
S
MainnetPuente
🤔
Potencial
18 nov 2026
Airdrop
$20.00M
6,240
Act.
Allora
ALLO
TestnetSocial
👌
Confirmado
18 nov 2026
Airdrop
$35.00M
5,680
Act.
Starknet
STRK
Mainnet
🎁
Distribuido
18 nov 2026
Token
$282.00M
6,240
Act.
Monad
MON
TestnetNodo
🤔
Potencial
18 nov 2026
Airdrop
$225.00M
6,320
Act.
Hyperlane
PuenteNodo
🔥
Recompensas disponibles
18 nov 2026
Airdrop
$18.50M
5,280
Act.
Grass
GRASS
NodoSocial
🔥
Recompensas disponibles
18 nov 2026
Airdrop
$4.50M
6,480
Nuevo
Hyperliquid
HYPE
TradingLiquidez
🔥
Recompensas disponibles
18 nov 2026
Airdrop
-
7,520
Act.
Aptos
APT
Mainnet
🎁
Distribuido
18 nov 2026
Token
$350.00M
6,240
Act.
EigenLayer
EIGEN
Staking
👌
Confirmado
18 nov 2026
Airdrop
$164.00M
6,320
Act.
LayerZero
ZRO
MainnetPuente
🔥
Recompensas disponibles
18 nov 2026
Airdrop
$263.00M
6,720
Act.
Berachain
BERA
MainnetLiquidez
🔥
Recompensas disponibles
18 nov 2026
Airdrop
$142.00M
5,280
Act.
Succinct
Nodo
🤔
Potencial
18 nov 2026
Puntos
$55.00M
5,280
Act.
Caldera
Mainnet
🤔
Potencial
18 nov 2026
Puntos
$25.00M
5,200
Act.
zkSync
ZK
Mainnet
🎁
Distribuido
18 nov 2026
Token
$458.00M
5,840
Act.
Nexus
TestnetNodo
👌
Confirmado
17 nov 2026
Airdrop
$27.00M
5,040
Act.
Pharos
TestnetNodo
🤔
Potencial
17 nov 2026
Puntos
$52.00M
6,080
Act.
AltLayer
ALT
Staking
🎁
Distribuido
17 nov 2026
Token
$14.40M
5,120
Mostrando 1 - 20 de 60
Todas las criptomonedas
Los 1000 activos principales por capitalización, actualizados cada 30 minutos.
| # | Nombre | Precio | Var. (24H) | Capitalización | Volumen (24H) | Suministro circ. |
|---|---|---|---|---|---|---|
| 301 | $4.05 | -3.00% | $74.91M | $7.14M | 18.48M | |
| 302 | $0.0748 | +0.21% | $74.81M | $174.91K | 1.00B | |
| 303 | $0.9956 | -0.27% | $74.67M | $54.10K | 75.00M | |
| 304 | $0.9972 | +0.00% | $74.09M | $17.65K | 74.30M | |
| 305 | $3,788 | - | $73.88M | $13 | 19.51K | |
| 306 | $0.9985 | +0.03% | $73.41M | $18.49K | 73.52M | |
| 307 | $662.72 | -0.46% | $73.17M | $2.04M | 110.40K | |
| 308 | $1.08 | +0.01% | $72.89M | $0 | 67.59M | |
| 309 | $0.003869 | -2.13% | $72.86M | $566.47K | 18.83B | |
| 310 | $3.20 | +3.60% | $72.80M | $490.52K | 22.68M | |
| 311 | $0.9269 | +9.42% | $72.66M | $36.81K | 78.39M | |
| 312 | $0.2235 | +0.34% | $72.45M | $2.68M | 324.02M | |
| 313 | $0.0801 | - | $72.12M | $0 | 900.00M | |
| 314 | $1.00 | +0.00% | $71.66M | $0 | 71.66M | |
| 315 | $0.9990 | -0.01% | $71.31M | $1.12M | 71.38M | |
| 316 | $1.00 | +0.00% | $71.30M | $0 | 71.30M | |
| 317 | $0.009697 | -2.76% | $71.08M | $3.87M | 7.33B | |
| 318 | $0.6686 | +0.64% | $70.95M | $1.58M | 106.15M | |
| 319 | $0.000706 | -2.17% | $70.65M | $346.30K | 100.00B | |
| 320 | $1.16 | -3.02% | $70.38M | $8.10M | 60.80M | |
| 321 | $0.9998 | - | $70.35M | $0 | 70.37M | |
| 322 | $0.0826 | +1.74% | $69.86M | $5.83M | 846.09M | |
| 323 | $0.4162 | -0.22% | $69.66M | $375.08K | 167.37M | |
| 324 | $0.2327 | +23.34% | $69.49M | $12.57M | 298.56M | |
| 325 | $0.0818 | +0.69% | $69.42M | $3.75M | 848.40M | |
| 326 | $0.9979 | -0.01% | $69.41M | $1.15M | 69.55M | |
| 327 | $0.001350 | -2.78% | $69.31M | $12.54M | 51.36B | |
| 328 | $0.5073 | +10.47% | $68.79M | $5.62M | 135.60M | |
| 329 | $382.98 | +0.45% | $67.78M | $7.19M | 176.97K | |
| 330 | $4.30 | +13.64% | $66.64M | $968.88K | 15.50M | |
| 331 | $0.0248 | +1.59% | $66.29M | $2.23M | 2.67B | |
| 332 | $0.0727 | -0.99% | $66.16M | $847 | 909.59M | |
| 333 | $0.0784 | -0.17% | $66.11M | $264.97K | 842.77M | |
| 334 | $1.14 | +0.02% | $66.10M | $0 | 58.13M | |
| 335 | $1,764 | +0.60% | $66.04M | $995.72K | 37.44K | |
| 336 | $0.0659 | +4.20% | $65.91M | $9.18M | 1.00B | |
| 337 | $0.1130 | +1.09% | $65.49M | $1.72M | 579.71M | |
| 338 | $3,771 | -2.12% | $65.47M | $428.46K | 17.36K | |
| 339 | $55.20 | -4.30% | $65.13M | $958.42K | 1.18M | |
| 340 | $0.2898 | -0.02% | $64.58M | $524.51K | 222.89M | |
| 341 | $25.79 | -2.60% | $64.48M | $257.54K | 2.50M | |
| 342 | $10.68 | +0.38% | $64.30M | $806.33K | 6.02M | |
| 343 | $0.0876 | -0.36% | $64.06M | $4.57M | 731.22M | |
| 344 | $282.68 | -0.17% | $64.05M | $4.72M | 226.56K | |
| 345 | $0.9995 | +0.05% | $63.85M | $257.93K | 63.88M | |
| 346 | $0.1716 | -0.29% | $63.71M | $2.56K | 371.37M | |
| 347 | $0.0244 | -1.75% | $63.65M | $1.28M | 2.61B | |
| 348 | $7.35 | -0.91% | $63.63M | $5.08M | 8.65M | |
| 349 | $0.9952 | -0.04% | $63.44M | $856.81K | 63.75M | |
| 350 | $0.1661 | -3.31% | $63.41M | $1.95M | 381.87M | |
| 351 | $2.67 | - | $63.25M | $16.27K | 23.72M | |
| 352 | $0.9700 | -0.04% | $63.14M | $440.90K | 65.09M | |
| 353 | $1,736 | -3.32% | $62.28M | $8.72M | 35.87K | |
| 354 | $0.0786 | +1.75% | $62.16M | $1.34M | 790.75M | |
| 355 | $4.13 | - | $62.01M | $0 | 15.00M | |
| 356 | $0.000000 | +1.95% | $61.76M | $398.14K | 203.67T | |
| 357 | $0.009077 | +4.11% | $61.75M | $12.55M | 6.80B | |
| 358 | $0.0544 | +4.63% | $61.42M | $9.11M | 1.13B | |
| 359 | $0.1454 | -2.03% | $61.20M | $7.17M | 420.97M | |
| 360 | $815.77 | -0.39% | $60.60M | $43.02M | 74.34K | |
| 361 | $0.006038 | - | $60.38M | $0 | 10.00B | |
| 362 | $1.00 | +0.00% | $60.30M | $0 | 60.30M | |
| 363 | $1.35 | -0.17% | $60.19M | $0 | 44.46M | |
| 364 | $0.0332 | -1.16% | $59.69M | $2.40M | 1.80B | |
| 365 | $1.59 | - | $59.53M | $87.52K | 37.55M | |
| 366 | $0.1188 | -1.07% | $59.47M | $327.33K | 500.63M | |
| 367 | $1.00 | - | $59.10M | $0 | 59.10M | |
| 368 | $0.0457 | -1.80% | $59.09M | $4.04M | 1.29B | |
| 369 | $2.80 | +0.57% | $58.70M | $7.91M | 21.00M | |
| 370 | $1.00 | +0.00% | $58.60M | $0 | 58.60M | |
| 371 | $0.000329 | -3.05% | $58.37M | $3.76M | 177.62B | |
| 372 | $744.35 | -0.68% | $57.94M | $5.80K | 77.84K | |
| 373 | $0.0287 | +2.63% | $57.41M | $4.92M | 2.00B | |
| 374 | $0.6099 | -5.46% | $57.37M | $859.91K | 94.06M | |
| 375 | $7.92 | -1.50% | $56.89M | $5.23M | 7.19M | |
| 376 | $0.000522 | +1.69% | $56.87M | $1.50M | 108.86B | |
| 377 | $0.000000 | +12.65% | $56.80M | $3.67M | 147.20T | |
| 378 | $1.04 | +0.02% | $56.53M | $0 | 54.30M | |
| 379 | $1.00 | +0.00% | $56.45M | $0 | 56.45M | |
| 380 | $0.9998 | +0.01% | $55.60M | $0 | 55.61M | |
| 381 | $0.0295 | -0.68% | $55.53M | $1.60K | 1.88B | |
| 382 | $0.0739 | +0.29% | $54.42M | $618.66K | 736.43M | |
| 383 | $0.0943 | -1.17% | $54.15M | $1.68M | 574.49M | |
| 384 | $1.08 | -1.79% | $53.71M | $2.97M | 49.69M | |
| 385 | $2.79 | +0.83% | $53.48M | $1.45M | 19.17M | |
| 386 | $0.9983 | - | $53.30M | $0 | 53.39M | |
| 387 | $0.000057 | -0.35% | $52.85M | $10.92M | 926.34B | |
| 388 | $0.0885 | -2.70% | $52.64M | $740.86K | 594.62M | |
| 389 | $0.1164 | -1.88% | $52.27M | $1.53M | 449.07M | |
| 390 | $0.3619 | +0.66% | $52.07M | $22.79K | 143.86M | |
| 391 | $0.0520 | -0.88% | $52.00M | $6.98M | 1.00B | |
| 392 | $0.008458 | -0.86% | $51.91M | $2.96M | 6.14B | |
| 393 | $0.000191 | +3.27% | $51.86M | $735.71K | 270.95B | |
| 394 | $55.46 | +0.95% | $51.62M | $14.94M | 930.95K | |
| 395 | $0.3097 | -6.77% | $51.62M | $21.90K | 166.67M | |
| 396 | $0.005150 | -1.75% | $51.49M | $18.62M | 10.00B | |
| 397 | $1.02 | +0.00% | $51.23M | $0 | 50.01M | |
| 398 | $0.0148 | +2.59% | $51.22M | $7.44M | 3.46B | |
| 399 | $0.000514 | -0.13% | $50.79M | $645.86K | 98.82B | |
| 400 | $0.002878 | -2.68% | $50.56M | $2.83M | 17.56B |
Preguntas frecuentes
Un airdrop es la distribución gratuita de los tokens de un proyecto entre los miembros de la comunidad, o a cambio de acciones como registrarse o completar tareas en redes sociales.



















